Warcrafter » US » Anvilmar » One Shot
| G v | L | R | C | Name | gScore | Spec |
|---|---|---|---|---|---|---|
| 0 | 74 | Ezekiah | 1175 | Holy (14/47/0) | ||
| 1 | 78 | Ator | 1237 | Protection (5/3/53) | ||
| 1 | 78 | Mordinar | 1092 | Beast Mastery (41/20/0) | ||
| 1 | 78 | Experi | 1113 | Holy (58/3/0) | ||
| 1 | 78 | Jezzika | 1139 | Demonology (12/35/14) | ||
| 1 | 80 | Nicodemus | 1185 | Discipline (35/26/0) | ||
| 1 | 78 | Tanook | 1210 | Assassination (33/28/0) | ||
| 1 | 70 | Gidgert | 1162 | Arcane (40/20/1) | ||
| 2 | 70 | Girlyburt | 1069 | Hybrid (14/25/22) | ||
| 2 | 76 | Philliyo | 1126 | Destruction (2/24/35) | ||
| 2 | 70 | Zeussixx | 1187 | Feral Combat (5/42/14) | ||
| 2 | 70 | Blowhole | 224 | Retribution (0/0/37) | ||
| 3 | 70 | Ledxe | 907 | Hybrid (14/24/23) | ||
| 3 | 61 | Dazzlle | 243 | Fury (0/34/2) | ||
| 3 | 71 | Twinkfist | 1147 | Retribution (0/5/56) | ||
| 3 | 75 | Littleburt | 918 | Combat (20/41/0) | ||
| 3 | 43 | Lilmcdart | 182 | Assassination (24/10/0) | ||
| 3 | 70 | Tilt | 562 | Beast Mastery (54/2/0) | ||
| 3 | 70 | Derg | Visit | Awaiting first view | ||
| 3 | 37 | Mungmung | Visit | Awaiting first view | ||
| 4 | 76 | Maharet | 991 | Beast Mastery (41/20/0) | ||
| 4 | 70 | Sazuul | 1118 | Restoration (5/15/41) | ||
| 4 | 70 | Baradrac | Visit | Awaiting first view | ||
| 4 | 60 | Catrin | 175 | Holy (5/22/2) | ||
| 4 | 45 | Sheadow | Visit | Awaiting first view | ||
| 4 | 61 | Vanora | Visit | Awaiting first view | ||
| 4 | 60 | Mekare | Visit | Awaiting first view | ||
| 5 | 74 | Carros | 979 | Protection (0/49/12) | ||
| 5 | 76 | Ashandra | 1129 | Assassination (34/27/0) | ||
| 5 | 77 | Erase | 1117 | Combat (20/41/0) | ||
| 5 | 74 | Ortega | Visit | Awaiting first view | ||
| 5 | 73 | Ekil | 975 | Feral Combat (5/39/17) | ||
| 5 | 74 | Leavan | 1103 | Feral Combat (14/34/13) | ||
| 5 | 77 | Grimmjaw | 1138 | Restoration (14/5/42) | ||
| 5 | 78 | Dagnor | 1158 | Hybrid (8/30/23) | ||
| 5 | 70 | Jzeus | 1092 | Discipline (35/26/0) | ||
| 5 | 80 | Russa | Visit | Awaiting first view | ||
| 6 | 76 | Ymber | 1144 | Fury (17/44/0) | ||
| 6 | 70 | Parabol | 1126 | Beast Mastery (41/20/0) | ||
| 6 | 76 | Onielly | 1074 | Protection (5/46/10) | ||
| 6 | 70 | Exxtasy | 996 | Shadow (13/0/48) | ||
| 6 | 70 | Kamaretha | 1019 | Holy (48/13/0) | ||
| 6 | 70 | Msshamypants | 1077 | Elemental (41/20/0) | ||
| 6 | 74 | Dpeezy | 1150 | Fury (27/34/0) | ||
| 6 | 70 | Neithe | 909 | Restoration (8/0/53) | ||
| 6 | 72 | Glaciate | Visit | Awaiting first view | ||
| 6 | 70 | Steelmoon | 1118 | Enhancement (5/35/21) | ||
| 6 | 72 | Quickfeet | 1194 | Demonology (7/54/0) | ||
| 6 | 70 | Mantta | 1148 | Elemental (41/0/20) | ||
| 7 | 70 | Rhonora | 1046 | Arcane (48/0/13) |
Comments
No comments on this guild yet.
Reply
You need to register in order to post.